A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Structured retros built around psychological safety
Neatro runs retrospectives through a guided four-step framework with optional per-comment anonymity, ROTI feedback, and Team Radar health checks aimed at distributed agile teams.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →Neatro scores 5.4 overall and is best for scrum Masters who want a guided, safety-first facilitation flow with built-in team health tracking. It offers a free tier.
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
TeamRetro leads on retro toolkit, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Neatro | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Any |
| Free tier | Yes | No |
| Free limit | Free forever for up to 10 members, unlimited retrospectives and Team Radars, all ready-to-use templates, basic facilitation tools, 30-day data history | No free plan — 30-day trial, no credit card required |
| Starting price | $23.20/team/mo billed annually ($29/team/mo billed monthly) | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $69.60/mo billed annually (3 teams x Premium; members per team are unlimited) — $87/mo if billed monthly | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2017 |
| HQ | Quebec, Canada | Australia |
| Data residency | Canada | United States · European Union |
| Languages | 2 (English, French) | 29 (English, Arabic, Bengali, …) |
| Export formats | PDF · CSV · Jira | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 29 | 65 |
| Integrations | 5 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Neatro | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓ |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | ✓ | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | ✓note | ✓ |
| Azure DevOps | ✓note | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | ✓note | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | ✓note | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | — | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.