A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →
Structured retros built around psychological safety
Neatro runs retrospectives through a guided four-step framework with optional per-comment anonymity, ROTI feedback, and Team Radar health checks aimed at distributed agile teams.
Full review →Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
Neatro scores 5.4 overall and is best for scrum Masters who want a guided, safety-first facilitation flow with built-in team health tracking. It offers a free tier.
Kollabe leads on AI & insights, integrations and open platform. Neatro leads on ease of use, retro toolkit and enterprise-grade.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | Neatro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 10 members per room, limited meetings/month, 7-day history, no data export | Free forever for up to 10 members, unlimited retrospectives and Team Radars, all ready-to-use templates, basic facilitation tools, 30-day data history |
| Starting price | $29/mo | $23.20/team/mo billed annually ($29/team/mo billed monthly) |
| Est. 3 teams × 8 people | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) | $69.60/mo billed annually (3 teams x Premium; members per team are unlimited) — $87/mo if billed monthly |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2020 |
| HQ | Sydney, Australia | Quebec, Canada |
| Data residency | — | Canada |
| Languages | English only | 2 (English, French) |
| Export formats | Confluence · CSV · JSON | PDF · CSV · Jira |
| Features | 29 | 29 |
| Integrations | 6 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | Neatro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | ✓ |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | — |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | — | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓ | — |
| Health Checks | — | ✓ |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | ✓ | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | — | — |
| Monday.com | — | ✓note |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.