A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI copilot for team feedback
ScatterSpoke is an AI feedback platform that turns retrospectives, standups and surveys into themes, sentiment and prioritised action items — and, since ScatterSpoke 3.0, exposes the whole survey lifecycle to AI agents over an official MCP server.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →ScatterSpoke scores 6.3 overall and is best for engineering orgs in Jira/Slack that want AI synthesis across many retros — or agent builders who need a survey backend over MCP. It offers a free tier.
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
ScatterSpoke leads on AI & insights. TeamRetro leads on ease of use, retro toolkit, value, fun factor, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | ScatterSpoke | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Any |
| Free tier | Yes | No |
| Free limit | 1 seat, unlimited static surveys and responses, 10 Agent Surveys and 50 Ask credits (one-time), basic signal detection, MCP access, social logins | No free plan — 30-day trial, no credit card required |
| Starting price | $29/user/mo | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $814/mo on Business (includes 5 seats; 19 extra seats at $35/seat/mo) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2017 |
| HQ | USA | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 29 (English, Arabic, Bengali, …) |
| Export formats | PDF · CSV · Email · Jira · Confluence | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 38 | 65 |
| Integrations | 4 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | ScatterSpoke | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | ✓ | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓ | ✓ |
| Polling | ✓note | ✓ |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | ✓ | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓ | ✓ |
| Trello | ✓note | ✓ |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | ✓note | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | ✓note | ✓ |
| MCP server | ✓ | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.