A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Innovation Workspace where retros happen on the same canvas as discovery and planning
Miro is the dominant online whiteboard, now sold as an AI Innovation Workspace. It pairs an infinite canvas with a 7,000+ template library (300+ retro formats among them), AI clustering by sentiment/keyword/author, Engage live polls and word clouds (included with Business since June 2026), Blueprints for reusable multi-board workflows, real-time and async collaboration, and a 250+ app marketplace with first-party two-way card sync to Jira, Azure DevOps, Asana, Linear and ClickUp. An official MCP server runs on every plan under per-tier daily call quotas.
Full review →
AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →Miro scores 7.2 overall and is best for large product, design and engineering orgs that already run discovery, planning and retros on one canvas and want AI clustering plus deep Jira/Azure DevOps/Asana sync. It offers a free tier.
ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
Miro leads on fun factor, integrations, open platform and enterprise-grade. ScatterSpoke leads on ease of use, retro toolkit, value and AI & insights.
Across our eight scoring dimensions, Miro edges ahead with an overall score of 7.2. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Miro | ScatterSpoke |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Enterprise | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 3 editable boards, full 7,000+ template library, 250+ app marketplace, 5 Talktracks, 100 MCP calls/day and a small AI allowance (10 credits/mo per the pricing page, 25 per the help centre); no timer, voting, private mode, private boards, guests, Blueprints, Jira Cards or high-res export | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | $8/user/mo billed annually ($10 billed monthly) | $29/user/mo |
| Est. 3 teams × 8 people | $192/mo billed annually, $240/mo billed monthly (Starter, 24 seats) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2011 | 2019 |
| HQ | Amsterdam, NL | USA |
| Data residency | United States · European Union · Australia · JP | — |
| Languages | 8 (English, Spanish, German, …) | English only |
| Export formats | Image · PDF · CSV | CSV |
| Features | 47 | 40 |
| Integrations | 12 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Miro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓note | ✓ |
| Health Checks | — | ✓note |
| Action tracking | ✓note | — |
| Async mode | ✓ | ✓ |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | ✓note | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | — | ✓ |
| In-meeting AI assistant | ✓note | — |
| Action dashboard | — | — |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | ✓note | — |
| Confluence | ✓ | — |
| GitHub | ✓note | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | ✓note | — |
| Microsoft Teams | ✓ | — |
| Monday.com | ✓note | — |
| Notion | ✓note | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓note | — |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | ✓note |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓ | ✓note |
| Webhooks | — | — |
| MCP server | ✓ | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.