A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Open-source agile meetings for retros, poker, standups and check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and lightweight team health, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, icebreaker games, background music and a clean facilitation flow. It pairs retros with a Pulse Survey module for tracking team health between sessions, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and lightweight team health. It offers a free tier.
TeleRetro scores 6.1 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
Parabol leads on retro toolkit, AI & insights, integrations, open platform and enterprise-grade. TeleRetro leads on ease of use, value and fun factor.
Across our eight scoring dimensions, Parabol edges ahead with an overall score of 7.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Parabol | TeleRetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | 1 team, 3 retros, 14-day retro access, 1 pulse survey, limited AI Retro Bot access |
| Starting price | $8/active user/mo | £26/mo |
| Est. 3 teams × 8 people | $192/mo | £72/mo (~$91/mo) on the Business plan (3 teams) |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2020 |
| HQ | Remote (San Diego, CA) | UK |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | CSV · Email | Email · Jira |
| Features | 46 | 35 |
| Integrations | 7 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓ | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | ✓note |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | ✓note |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.