A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs estimation, sprint retrospectives and icebreakers from one workspace. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
Open-source agile meetings for retros, poker, standups and check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →Kollabe scores 6.9 overall and is best for small to mid-size agile teams running retros and planning poker who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker and team health checks. It offers a free tier.
Kollabe leads on value, fun factor and open platform. Parabol leads on retro toolkit, AI & insights, integrations and enterprise-grade.
Across our eight scoring dimensions, Parabol edges ahead with an overall score of 7.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | Parabol |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Any |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries per team |
| Starting price | $29/mo per space (unlimited members) | $8/active user/mo |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $192/mo |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2015 |
| HQ | Sydney, Australia | Remote (San Diego, CA) |
| Data residency | Australia | United States · European Union · Self-hosted |
| Languages | 6 (English, German, Spanish, …) | English only |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | CSV · Email |
| Features | 52 | 54 |
| Integrations | 5 | 8 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | Parabol |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | ✓ |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | ✓ | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓ | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | ✓ | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | ✓note | ✓ |
| Webhooks | — | ✓note |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.