A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Structured retros built around psychological safety
Neatro runs retrospectives through a guided four-step framework with optional per-comment anonymity, ROTI feedback, and Team Radar health checks aimed at distributed agile teams.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
Neatro scores 5.4 overall and is best for scrum Masters who want a guided, safety-first facilitation flow with built-in team health tracking. It offers a free tier.
Estimioo leads on value and AI & insights. Neatro leads on ease of use, retro toolkit, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Neatro edges ahead with an overall score of 5.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | Neatro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | Free forever for up to 10 members, unlimited retrospectives and Team Radars, all ready-to-use templates, basic facilitation tools, 30-day data history |
| Starting price | $7/workspace/mo | $23.20/team/mo billed annually ($29/team/mo billed monthly) |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | $69.60/mo billed annually (3 teams x Premium; members per team are unlimited) — $87/mo if billed monthly |
| Enterprise | Yes | Yes |
| Founded | — | 2020 |
| HQ | — | Quebec, Canada |
| Data residency | — | Canada |
| Languages | English only | 2 (English, French) |
| Export formats | CSV · JSON | PDF · CSV · Jira |
| Features | 23 | 29 |
| Integrations | 4 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | Neatro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | — |
| Polling | — | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | ✓note |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | ✓note |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.