A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
EasyRetro leads on ease of use, retro toolkit and enterprise-grade. Kollabe leads on AI & insights, integrations and open platform.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Kollabe |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | 10 members per room, limited meetings/month, 7-day history, no data export |
| Starting price | $25/mo | $29/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2023 |
| HQ | Brazil | Sydney, Australia |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | Confluence · CSV · JSON |
| Features | 25 | 29 |
| Integrations | 5 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Kollabe |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓note | ✓ |
| Action dashboard | — | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | — | ✓ |
| Agile Estimations | ✓note | ✓ |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | ✓note |
| GitHub | — | ✓ |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | ✓note |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.