A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
IdeaBoardz leads on value. TeamRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | No free plan — 30-day trial, no credit card required |
| Starting price | Free | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | Free (no paid tier) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | No | Yes |
| Founded | 2010 | 2017 |
| HQ | Pune, India | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 29 (English, Arabic, Bengali, …) |
| Export formats | PDF · Excel | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 9 | 65 |
| Integrations | 0 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | — | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓ |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | — | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | — | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | — | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.