A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
IdeaBoardz leads on value. Kollabe leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | Kollabe |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 10 members per room, limited meetings/month, 7-day history, no data export |
| Starting price | Free | $29/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) |
| Enterprise | No | Yes |
| Founded | 2010 | 2023 |
| HQ | Pune, India | Sydney, Australia |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | Confluence · CSV · JSON |
| Features | 9 | 29 |
| Integrations | 0 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Kollabe |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | — | ✓ |
| Team Insights | — | ✓note |
| Polling | — | ✓ |
| Action dashboard | — | — |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓ |
| GitLab | — | — |
| Jira | — | ✓ |
| Linear | — | ✓note |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | — |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.