A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Innovation Workspace where retros happen on the same canvas as discovery and planning
Miro is the dominant online whiteboard, now repositioned as an AI-powered Innovation Workspace. It pairs an infinite canvas with a 7,000+ template library (300+ retro formats among them), AI clustering by sentiment/keyword/author, Engage live polls and word clouds, real-time + async collaboration, and a 250+ app marketplace including Jira, Azure DevOps, Asana, Linear, Confluence, Slack and Microsoft Teams. Flows and Sidekicks ship as AI Workflows, a paid Enterprise product.
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
Miro scores 7.1 overall and is best for large product, design and engineering orgs that already run discovery, planning and retros on one canvas and want AI clustering plus deep Jira/Azure DevOps/Asana sync. It offers a free tier.
IdeaBoardz leads on value. Miro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Miro edges ahead with an overall score of 7.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | Miro |
|---|---|---|
| Category | Retrospectives | Whiteboard |
| Team size | Small | Enterprise |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 3 editable boards, ~10 AI credits/mo, 100 MCP calls/day, full template library, 250+ app marketplace; no private boards, SSO, guests or two-way integrations |
| Starting price | Free | $8/user/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $192/mo billed annually (Starter, 24 seats) |
| Enterprise | No | Yes |
| Founded | 2010 | 2011 |
| HQ | Pune, India | Amsterdam, NL |
| Data residency | — | United States · European Union · Australia |
| Languages | English only | 8 (English, Spanish, German, …) |
| Export formats | PDF · Excel | Image · PDF · CSV |
| Features | 9 | 39 |
| Integrations | 0 | 11 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Miro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓note |
| Action tracking | — | ✓note |
| Team Insights | — | — |
| Polling | — | ✓note |
| Action dashboard | — | — |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓note |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | ✓ |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓ |
| On-premises | — | — |
| Public API | ✓note | ✓ |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.