A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Guided retrospectives and Team Radars for scrum and agile teams
Retrium is a long-running, retrospectives-only tool that emphasises guided five-phase facilitation, anonymous brainstorming, voting, a persistent action plan, and Team Radar health checks for distributed teams.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
Retrium scores 4.7 overall and is best for scrum masters and agile coaches who want a focused, retro-only tool with strong facilitation guardrails and a built-in Team Radar. It offers paid plans from $39/mo.
Estimioo leads on value, fun factor and AI & insights. Retrium leads on ease of use, retro toolkit, integrations and enterprise-grade.
Across our eight scoring dimensions, Retrium edges ahead with an overall score of 4.7. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | Retrium |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | No |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | No free plan — 30-day trial of column-based techniques and Team Radar |
| Starting price | $7/workspace/mo | $39/mo |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | $117/mo |
| Enterprise | Yes | Yes |
| Founded | — | 2014 |
| HQ | — | Washington, D.C., USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · JSON | CSV · Jira |
| Features | 23 | 26 |
| Integrations | 4 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | Retrium |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | — |
| Polling | — | — |
| Action dashboard | — | ✓note |
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.