A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Slack/Jira retro accountability — app no longer responds
Sprintlio was a retrospective tool built around action follow-through — Slack and Jira flows so action items didn't die on a board once the meeting ended. As of 3 August 2026 the product looks gone: the app host returns a Cloudflare 520 error, the marketing site was last built in May 2023 and now tells search engines not to index it, and there is no sign-up, log-in or pricing link anywhere on it.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Sprintlio scores 2.7 overall and is best for nobody today — the app doesn't load. This entry exists for people who find the name in an old comparison, a stale directory listing or a procurement spreadsheet and need to know what happened to it. It offers paid plans from $50/user/mo.
EasyRetro leads on ease of use, retro toolkit, value, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Sprintlio |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | No free plan on the vendor site; Capterra lists both a free version and a free trial, neither corroborated on sprintlio.com — and there is no sign-up link to test either (checked 2026-08-03) |
| Starting price | $25/mo | $50/user/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | Not purchasable — no pricing page, no sign-up, no contact route, and the app host is offline |
| Enterprise | Yes | No |
| Founded | 2016 | 2018 |
| HQ | Brazil | Toronto, Canada |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV · Email · Jira |
| Features | 25 | 14 |
| Integrations | 5 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Sprintlio |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓note | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.