A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Open-source agile meetings for retros, poker, standups and check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and lightweight team health, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Slack/Jira retro accountability — app no longer responds
Sprintlio was a retrospective tool built around action follow-through — Slack and Jira flows so action items didn't die on a board once the meeting ended. As of 3 August 2026 the product looks gone: the app host returns a Cloudflare 520 error, the marketing site was last built in May 2023 and now tells search engines not to index it, and there is no sign-up, log-in or pricing link anywhere on it.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and lightweight team health. It offers a free tier.
Sprintlio scores 2.7 overall and is best for nobody today — the app doesn't load. This entry exists for people who find the name in an old comparison, a stale directory listing or a procurement spreadsheet and need to know what happened to it. It offers paid plans from $50/user/mo.
Parabol leads on ease of use, retro toolkit, value, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Parabol edges ahead with an overall score of 7.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Parabol | Sprintlio |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | No |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | No free plan on the vendor site; Capterra lists both a free version and a free trial, neither corroborated on sprintlio.com — and there is no sign-up link to test either (checked 2026-08-03) |
| Starting price | $8/active user/mo | $50/user/mo |
| Est. 3 teams × 8 people | $192/mo | Not purchasable — no pricing page, no sign-up, no contact route, and the app host is offline |
| Enterprise | Yes | No |
| Founded | 2015 | 2018 |
| HQ | Remote (San Diego, CA) | Toronto, Canada |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | English only |
| Export formats | CSV · Email | CSV · Email · Jira |
| Features | 46 | 14 |
| Integrations | 7 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | Sprintlio |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓ | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | ✓ |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.