A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Slack/Jira retro accountability — app no longer responds
Sprintlio was a retrospective tool built around action follow-through — Slack and Jira flows so action items didn't die on a board once the meeting ended. As of 3 August 2026 the product looks gone: the app host returns a Cloudflare 520 error, the marketing site was last built in May 2023 and now tells search engines not to index it, and there is no sign-up, log-in or pricing link anywhere on it.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →Sprintlio scores 2.7 overall and is best for nobody today — the app doesn't load. This entry exists for people who find the name in an old comparison, a stale directory listing or a procurement spreadsheet and need to know what happened to it. It offers paid plans from $50/user/mo.
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
TeamRetro leads on ease of use, retro toolkit, value, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Sprintlio | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | No | No |
| Free limit | No free plan on the vendor site; Capterra lists both a free version and a free trial, neither corroborated on sprintlio.com — and there is no sign-up link to test either (checked 2026-08-03) | No free plan — 30-day trial, no credit card required |
| Starting price | $50/user/mo | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | Not purchasable — no pricing page, no sign-up, no contact route, and the app host is offline | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | No | Yes |
| Founded | 2018 | 2017 |
| HQ | Toronto, Canada | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 29 (English, Arabic, Bengali, …) |
| Export formats | CSV · Email · Jira | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 14 | 65 |
| Integrations | 2 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Sprintlio | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓ |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓ | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.