A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Guided retrospectives and Team Radars for scrum and agile teams
Retrium is a long-running, retrospectives-only tool that emphasises guided five-phase facilitation, anonymous brainstorming, voting, a persistent action plan, and Team Radar health checks for distributed teams.
Full review →
Slack/Jira retro accountability — app no longer responds
Sprintlio was a retrospective tool built around action follow-through — Slack and Jira flows so action items didn't die on a board once the meeting ended. As of 3 August 2026 the product looks gone: the app host returns a Cloudflare 520 error, the marketing site was last built in May 2023 and now tells search engines not to index it, and there is no sign-up, log-in or pricing link anywhere on it.
Full review →Retrium scores 4.7 overall and is best for scrum masters and agile coaches who want a focused, retro-only tool with strong facilitation guardrails and a built-in Team Radar. It offers paid plans from $39/mo.
Sprintlio scores 2.7 overall and is best for nobody today — the app doesn't load. This entry exists for people who find the name in an old comparison, a stale directory listing or a procurement spreadsheet and need to know what happened to it. It offers paid plans from $50/user/mo.
Retrium leads on ease of use, retro toolkit, value, fun factor and enterprise-grade. Sprintlio leads on integrations and open platform.
Across our eight scoring dimensions, Retrium edges ahead with an overall score of 4.7. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Retrium | Sprintlio |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | No | No |
| Free limit | No free plan — 30-day trial of column-based techniques and Team Radar | No free plan on the vendor site; Capterra lists both a free version and a free trial, neither corroborated on sprintlio.com — and there is no sign-up link to test either (checked 2026-08-03) |
| Starting price | $39/mo | $50/user/mo |
| Est. 3 teams × 8 people | $117/mo | Not purchasable — no pricing page, no sign-up, no contact route, and the app host is offline |
| Enterprise | Yes | No |
| Founded | 2014 | 2018 |
| HQ | Washington, D.C., USA | Toronto, Canada |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · Jira | CSV · Email · Jira |
| Features | 26 | 14 |
| Integrations | 2 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | Sprintlio |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | ✓ | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.