A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Playful collaborative whiteboard for agile teams
Spreo (formerly Metro Retro, then Ludi — renamed Spreo on 1 July 2026 after a US trademark cease-and-desist) is a visual agile collaboration whiteboard with 100+ templates spanning retros, planning poker, icebreakers and futurespectives. Its illustrated canvas and board gadgets — a shared Jukebox music player, timers, spinners, buzzers, confetti, throwable hats — make ceremonies feel engaging. Both the Jira integration and SSO require the $6/user Business plan, and AI stops at beta sticky-note clustering.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →Spreo scores 5.3 overall and is best for agile teams who want retros, planning and workshops to feel visual and fun, with a solid Jira-backed delivery loop — budget for the Business plan, which is where Jira and SSO actually live. It offers paid plans from $4/user/mo billed annually ($5 monthly).
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
Spreo leads on fun factor. TeamRetro leads on ease of use, retro toolkit, value, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Spreo | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | No | No |
| Free limit | 30-day free trial; boards become read-only when the trial expires | No free plan — 30-day trial, no credit card required |
| Starting price | $4/user/mo billed annually ($5 monthly) | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $144/mo billed annually (Business — 24 x $6; Starter's $96/mo covers only one shared team space) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2017 |
| HQ | UK | Australia |
| Data residency | European Union | United States · European Union |
| Languages | English only | 29 (English, Arabic, Bengali, …) |
| Export formats | PDF · CSV · HTML · Markdown · JSON · Jira | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 40 | 65 |
| Integrations | 1 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Spreo | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | ✓ | ✓ |
| Health Checks | — | ✓ |
| Team Kudos | ✓note | ✓ |
| Whiteboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | — | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | ✓note | — |
| Public API | — | ✓note |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.