A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Fun, easy and AI-powered online retrospectives
Reetro is a lightweight retrospective tool with a genuinely free tier, a scheduler that auto-creates recurring boards, and AI-powered paid tiers covering meeting summaries, sentiment analysis, AI card grouping, customizable health checks and an action tracker. SSO, 2FA and audit logs start on the $10/team Pro plan rather than an enterprise tier. ISO 27001 is claimed at the vendor level; SOC 2 is described as compliance on SOC 2-certified infrastructure rather than a published Reetro-level Type 2 audit.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
Reetro scores 6.0 overall and is best for small to mid-sized agile teams who want a low-cost, easy retro board with AI summaries, customizable health checks, SSO from the $10/team tier and Jira/Azure DevOps export — with a flat-rate org-wide tier if you outgrow per-team pricing. It offers a free tier.
Reetro leads on retro toolkit, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Reetro edges ahead with an overall score of 6.0. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | Reetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | 3 teams, 9 members per team, 10 active boards per team, 4 columns, 50 guests, 1 health check/month |
| Starting price | $7/workspace/mo | $10/team/mo |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | Free (within free tier) |
| Enterprise | Yes | Yes |
| Founded | — | 2019 |
| HQ | — | Copenhagen, Denmark |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · JSON | CSV · Word · Email · Jira · Confluence |
| Features | 23 | 41 |
| Integrations | 4 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | Reetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | — | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓note |
| Anonymous input | — | ✓note |
| Independent voting | ✓note | ✓note |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | ✓note |
| Whiteboard | — | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓ |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.