A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Visual collaboration whiteboard with a mature facilitation toolkit and AI-assisted sessions
Mural is a long-established visual collaboration platform — an infinite canvas with sticky notes, anonymous voting, timers, Private Mode, hundreds of workshop templates (eight of them retro-specific), AI clustering, summary and emotional-tone classification, and a Facilitation Superpowers toolkit (Outline, Timer, Voting, Private Mode) refined for over a decade. Best-in-class enterprise posture: SSO, SCIM, SOC 2 Type 2, ISO 27001, GDPR and NA/EU/APAC data residency.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
Mural scores 6.6 overall and is best for workshop-heavy teams (design, product, agile coaching) that want a polished facilitation canvas with strong retro templates and enterprise-grade controls. It offers a free tier.
Estimioo leads on ease of use and value. Mural leads on retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Mural edges ahead with an overall score of 6.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | Mural |
|---|---|---|
| Category | All-in-One Agile | Whiteboard |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | Unlimited murals but only the 3 most recently created stay editable (older go view-only); unlimited members and visitors; no Mural AI |
| Starting price | $7/workspace/mo | $9.99/user/mo |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | $240/mo billed annually |
| Enterprise | Yes | Yes |
| Founded | — | 2011 |
| HQ | — | San Francisco, US |
| Data residency | — | United States · European Union · Asia-Pacific |
| Languages | English only | 9 (English, Spanish, German, …) |
| Export formats | CSV · JSON | Image · PDF · PowerPoint · HTML · CSV |
| Features | 23 | 39 |
| Integrations | 4 | 8 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | Mural |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓note |
| Team Insights | ✓note | — |
| Polling | — | ✓note |
| Action dashboard | — | — |
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓note |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | ✓note |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓ |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | ✓ |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓ |
| On-premises | — | — |
| Public API | — | ✓ |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.