A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →
Innovation Workspace where retros happen on the same canvas as discovery and planning
Miro is the dominant online whiteboard, now repositioned as an AI-powered Innovation Workspace. It pairs an infinite canvas with a 7,000+ template library (300+ retro formats among them), AI clustering by sentiment/keyword/author, Engage live polls and word clouds, real-time + async collaboration, and a 250+ app marketplace including Jira, Azure DevOps, Asana, Linear, Confluence, Slack and Microsoft Teams. Flows and Sidekicks ship as AI Workflows, a paid Enterprise product.
Full review →Echometer scores 5.3 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
Miro scores 7.1 overall and is best for large product, design and engineering orgs that already run discovery, planning and retros on one canvas and want AI clustering plus deep Jira/Azure DevOps/Asana sync. It offers a free tier.
Echometer leads on ease of use, retro toolkit and value. Miro leads on fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Miro edges ahead with an overall score of 7.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | Miro |
|---|---|---|
| Category | Retrospectives | Whiteboard |
| Team size | Mid-market | Enterprise |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | 3 editable boards, ~10 AI credits/mo, 100 MCP calls/day, full template library, 250+ app marketplace; no private boards, SSO, guests or two-way integrations |
| Starting price | €29/team/mo | $8/user/mo |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | $192/mo billed annually (Starter, 24 seats) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2011 |
| HQ | Münster, Germany | Amsterdam, NL |
| Data residency | Germany | United States · European Union · Australia |
| Languages | 2 (English, German) | 8 (English, Spanish, German, …) |
| Export formats | PDF · Markdown · Email | Image · PDF · CSV |
| Features | 43 | 39 |
| Integrations | 1 | 11 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | Miro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | ✓note |
| Action tracking | ✓ | ✓note |
| Team Insights | — | — |
| Polling | ✓ | ✓note |
| Action dashboard | ✓ | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓note |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | ✓ |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓ |
| On-premises | — | — |
| Public API | — | ✓ |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.