A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →
Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →Echometer scores 5.3 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
Echometer leads on retro toolkit and enterprise-grade. Kollabe leads on ease of use, fun factor, integrations and open platform.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | Kollabe |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | 10 members per room, limited meetings/month, 7-day history, no data export |
| Starting price | €29/team/mo | $29/mo |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2023 |
| HQ | Münster, Germany | Sydney, Australia |
| Data residency | Germany | — |
| Languages | 2 (English, German) | English only |
| Export formats | PDF · Markdown · Email | Confluence · CSV · JSON |
| Features | 43 | 29 |
| Integrations | 1 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | Kollabe |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓ | ✓ |
| Action dashboard | ✓ | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | ✓ |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓ |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | ✓note |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.