A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective, health-check and 1:1 meeting platform built around recurring pulse surveys, structured retros and longitudinal team development tracking. It pitches itself to busy team leads — engineering managers, scrum masters and agile coaches — who want research-grounded question libraries rather than a blank whiteboard.
Full review →
AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker and a 42-format sprint retrospective board into one shared workspace. Estimation is still the centre of gravity, but the retro board caught up in September 2026: optional Writing → Voting → Discuss phases with a shared timer, anonymous sessions or single anonymous cards, host-led card grouping, a 3–10 vote budget, action-item owners, and a carry-over banner fed by the host's personal action tracker. A Claude-powered summary returns team mood, key themes and ranked action items. What it still lacks is blind brainstorming, recurring retros, health-check trends and any retro export beyond a clipboard recap.
Full review →Echometer scores 5.6 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
Estimioo scores 4.8 overall and is best for small, distributed agile teams who want AI-assisted planning poker and a capable 42-format retro board in one workspace for a flat $7 a month — and who can live without blind brainstorming, recurring retros, health-check trends or real Slack, Teams and retro-side Jira integrations. It offers a free tier.
Echometer leads on retro toolkit, integrations, open platform and enterprise-grade. Estimioo leads on value, fun factor and AI & insights.
Across our eight scoring dimensions, Echometer edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | Estimioo |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | Up to 10 participants, 5 sessions/month (estimation + retro combined), 5 AI estimates/month, 1 AI retro summary per retro, 1 standup room with 7-day history, 1-hour session expiry, CSV export |
| Starting price | €29/team/mo | $7/workspace/mo |
| Est. 3 teams × 8 people | €87/mo billed annually, excl. VAT (3 teams × €29 Pro); €105/mo billed monthly | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) |
| Enterprise | Yes | Yes |
| Founded | 2019 | — |
| HQ | Münster, Germany | — |
| Data residency | Germany | — |
| Languages | 2 (English, German) | 5 (English, German, Spanish, …) |
| Export formats | CSV · PDF · Markdown · Email | — |
| Features | 48 | 32 |
| Integrations | 3 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | Estimioo |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓ | ✓note |
| Action tracking | ✓ | ✓note |
| Async mode | ✓ | ✓note |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓note |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | — | ✓note |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | ✓note | ✓note |
| AI Summaries | — | ✓note |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.