A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, scope change, carryover, cycle time, committed vs delivered) into a collaborative retro board, and the free listing also carries an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, cross-sprint action tracking that can create Jira issues, GIFs, kudos, polls, and icebreakers. Both Marketplace listings are Cloud Fortified. A separate paid Pro app sits alongside the free one.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
SprintRetro scores 5.0 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
EasyRetro leads on ease of use, retro toolkit, integrations, open platform and enterprise-grade. SprintRetro leads on value and AI & insights.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | SprintRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | Free for unlimited users on a Jira instance (free app listing) |
| Starting price | $25/mo | $8.40/user/yr (Pro app; free on Jira sites of 10 or fewer users) |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | Free (within free tier) |
| Enterprise | Yes | No |
| Founded | 2016 | — |
| HQ | Brazil | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | Jira |
| Features | 25 | 27 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | SprintRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.