A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
AI copilot for team feedback
ScatterSpoke is an AI feedback platform that turns retrospectives, standups and surveys into themes, sentiment and prioritised action items — and, since ScatterSpoke 3.0, exposes the whole survey lifecycle to AI agents over an official MCP server.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
ScatterSpoke scores 6.3 overall and is best for engineering orgs in Jira/Slack that want AI synthesis across many retros — or agent builders who need a survey backend over MCP. It offers a free tier.
EasyRetro leads on ease of use, value and fun factor. ScatterSpoke leads on retro toolkit, AI & insights, open platform and enterprise-grade.
Across our eight scoring dimensions, ScatterSpoke edges ahead with an overall score of 6.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | 1 seat, unlimited static surveys and responses, 10 Agent Surveys and 50 Ask credits (one-time), basic signal detection, MCP access, social logins |
| Starting price | $25/mo | $29/user/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $814/mo on Business (includes 5 seats; 19 extra seats at $35/seat/mo) |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2019 |
| HQ | Brazil | USA |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | PDF · CSV · Email · Jira · Confluence |
| Features | 25 | 38 |
| Integrations | 5 | 4 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | ✓note | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓note | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | ✓ | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.