A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 300-plus template library. 2026 added working AI — card grouping, meeting summaries with a sentiment gauge and board-column generation from a theme prompt — plus richer surveys with team templates and trend charts, an open-action-items panel on team boards, free PNG/CSV export and organisation audit logs.
Full review →
AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →EasyRetro scores 6.2 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
EasyRetro leads on ease of use, value, fun factor and integrations. ScatterSpoke leads on AI & insights, open platform and enterprise-grade.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 6.2. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | $25/mo | $29/user/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2019 |
| HQ | Brazil | USA |
| Data residency | United States | — |
| Languages | 8 (English, Portuguese, Dutch, …) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV |
| Features | 40 | 40 |
| Integrations | 5 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | — |
| Async mode | — | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | — | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.