A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Time-boxed retros with 5-Why root cause analysis
NimbleRetro is the retrospective module inside NimbleWork's broader Nimble agile platform. It runs structured, time-bound retros through Icebreaker, Ideation, Grouping, Voting, and Root Cause Analysis stages, with anonymous input, action item tracking, and a 5-Why root cause workflow. Native iOS and Android apps complement the web product, and action items convert directly into Nimble workitems (user stories and cards).
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
NimbleRetro scores 3.6 overall and is best for small agile teams that want a no-frills retro with built-in root cause analysis and a mobile companion app, especially teams already using the wider NimbleWork (SwiftKanban / Nimble) suite. It offers paid plans from $10/user/mo (Nimble Team tier, USD; standalone NimbleRetro is quote-only).
EasyRetro leads on ease of use, retro toolkit, value, fun factor, AI & insights and integrations. NimbleRetro leads on open platform and enterprise-grade.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | NimbleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | Free trial only; no permanent free tier published for the retro module. A $0 Nimble suite plan (10 users / 10 projects) appears in a secondary table on the suite pricing page, but it does not list Retrospectives among its features |
| Starting price | $25/mo | $10/user/mo (Nimble Team tier, USD; standalone NimbleRetro is quote-only) |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $240/mo (24 users x $10/user/mo Nimble Team tier); standalone NimbleRetro is quote-only |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2002 |
| HQ | Brazil | Cupertino, CA, United States |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | — |
| Features | 25 | 16 |
| Integrations | 5 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | NimbleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | — | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.