A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, drawing-on-cards (August 2025), and 2026 updates including hide-column controls and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Playful collaborative whiteboard for agile teams
Spreo (formerly Metro Retro, then Ludi — renamed Spreo on 1 July 2026 after a US trademark cease-and-desist) is a visual agile collaboration whiteboard with 100+ templates spanning retros, planning poker, icebreakers and futurespectives. Its illustrated canvas and board gadgets — a shared Jukebox music player, timers, spinners, buzzers, confetti, throwable hats — make ceremonies feel engaging. Both the Jira integration and SSO require the $6/user Business plan, and AI stops at beta sticky-note clustering.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Spreo scores 5.3 overall and is best for agile teams who want retros, planning and workshops to feel visual and fun, with a solid Jira-backed delivery loop — budget for the Business plan, which is where Jira and SSO actually live. It offers paid plans from $4/user/mo billed annually ($5 monthly).
EasyRetro leads on ease of use, value and integrations. Spreo leads on retro toolkit, fun factor and enterprise-grade.
EasyRetro and Spreo are evenly matched overall. The right choice comes down to which dimensions matter most to your team.
| Detail | EasyRetro | Spreo |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | 2 public boards/month (max 2 on the dashboard, including archived), 1 survey per board, no teams or team boards, unlimited participants | 30-day free trial; boards become read-only when the trial expires |
| Starting price | $25/mo | $4/user/mo billed annually ($5 monthly) |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $144/mo billed annually (Business — 24 x $6; Starter's $96/mo covers only one shared team space) |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2020 |
| HQ | Brazil | UK |
| Data residency | — | European Union |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | PDF · CSV · HTML · Markdown · JSON · Jira |
| Features | 25 | 40 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Spreo |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓note | ✓note |
| Action dashboard | — | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | ✓note | ✓ |
| Health Checks | — | — |
| Team Kudos | — | ✓note |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.