A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Fun, easy and AI-powered online retrospectives
Reetro is a lightweight retrospective tool with a genuinely free tier, a scheduler that auto-creates recurring boards, and AI-powered paid tiers covering meeting summaries, sentiment analysis, AI card grouping, customizable health checks and an action tracker. SSO, 2FA and audit logs start on the $10/team Pro plan rather than an enterprise tier. ISO 27001 is claimed at the vendor level; SOC 2 is described as compliance on SOC 2-certified infrastructure rather than a published Reetro-level Type 2 audit.
Full review →
Anonymous online retrospectives, no login required
RetroTool is a low-friction online retrospective board built by NY/Poland software agency u2i as a side project. Free anonymous retros run from a unique URL with no signup; paid tiers add private boards, team management and longer retention. The product still works, but the site shows no shipped activity in years.
Full review →Reetro scores 6.0 overall and is best for small to mid-sized agile teams who want a low-cost, easy retro board with AI summaries, customizable health checks, SSO from the $10/team tier and Jira/Azure DevOps export — with a flat-rate org-wide tier if you outgrow per-team pricing. It offers a free tier.
RetroTool scores 3.2 overall and is best for small or ad-hoc teams who want a free, no-signup retro board with secret voting and a few standard templates — provided you're comfortable using a tool that hasn't shipped visible updates in years. It offers a free tier.
Reetro leads on retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Reetro edges ahead with an overall score of 6.0. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Reetro | RetroTool |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 3 teams, 9 members per team, 10 active boards per team, 4 columns, 50 guests, 1 health check/month | Anonymous boards; unlimited cards, columns, action points and participants; 3 basic templates; secret voting, dot-vote limits, timer, grouping, action points; Markdown export; 12-month retention |
| Starting price | $10/team/mo | $10/team/mo ($100/team/yr billed annually) |
| Est. 3 teams × 8 people | Free (within free tier) | $30/mo (Individual — 3 teams x $10/team, unlimited members per team; $25/mo billed annually) |
| Enterprise | Yes | No |
| Founded | 2019 | — |
| HQ | Copenhagen, Denmark | Poland |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · Word · Email · Jira · Confluence | Markdown · Confluence |
| Features | 41 | 18 |
| Integrations | 6 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Reetro | RetroTool |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓ | — |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓note |
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓note | ✓note |
| Independent voting | ✓note | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | ✓ | — |
| Team Kudos | ✓note | — |
| Whiteboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓note | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | ✓note | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.