A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Innovation Workspace where retros happen on the same canvas as discovery and planning
Miro is the dominant online whiteboard, now repositioned as an AI-powered Innovation Workspace. It pairs an infinite canvas with a 7,000+ template library (300+ retro formats among them), AI clustering by sentiment/keyword/author, Engage live polls and word clouds, real-time + async collaboration, and a 250+ app marketplace including Jira, Azure DevOps, Asana, Linear, Confluence, Slack and Microsoft Teams. Flows and Sidekicks ship as AI Workflows, a paid Enterprise product.
Full review →
Anonymous online retrospectives, no login required
RetroTool is a low-friction online retrospective board built by NY/Poland software agency u2i as a side project. Free anonymous retros run from a unique URL with no signup; paid tiers add private boards, team management and longer retention. The product still works, but the site shows no shipped activity in years.
Full review →Miro scores 7.1 overall and is best for large product, design and engineering orgs that already run discovery, planning and retros on one canvas and want AI clustering plus deep Jira/Azure DevOps/Asana sync. It offers a free tier.
RetroTool scores 3.2 overall and is best for small or ad-hoc teams who want a free, no-signup retro board with secret voting and a few standard templates — provided you're comfortable using a tool that hasn't shipped visible updates in years. It offers a free tier.
Miro leads on retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. RetroTool leads on ease of use and value.
Across our eight scoring dimensions, Miro edges ahead with an overall score of 7.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Miro | RetroTool |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Enterprise | Small |
| Free tier | Yes | Yes |
| Free limit | 3 editable boards, ~10 AI credits/mo, 100 MCP calls/day, full template library, 250+ app marketplace; no private boards, SSO, guests or two-way integrations | Anonymous boards; unlimited cards, columns, action points and participants; 3 basic templates; secret voting, dot-vote limits, timer, grouping, action points; Markdown export; 12-month retention |
| Starting price | $8/user/mo | $10/team/mo ($100/team/yr billed annually) |
| Est. 3 teams × 8 people | $192/mo billed annually (Starter, 24 seats) | $30/mo (Individual — 3 teams x $10/team, unlimited members per team; $25/mo billed annually) |
| Enterprise | Yes | No |
| Founded | 2011 | — |
| HQ | Amsterdam, NL | Poland |
| Data residency | United States · European Union · Australia | — |
| Languages | 8 (English, Spanish, German, …) | English only |
| Export formats | Image · PDF · CSV | Markdown · Confluence |
| Features | 39 | 18 |
| Integrations | 11 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Miro | RetroTool |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | — | — |
| Polling | ✓note | — |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓note | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | ✓ | — |
| Confluence | ✓ | — |
| GitHub | ✓note | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | ✓note | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | ✓ | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓note | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓ | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.