A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

The retro tool that thinks with your team
LetRetro is a fast-shipping, AI-forward retrospective platform aimed at engineering teams rather than Scrum Masters. AI writes the board summary (key themes, action items by owner, a sentiment snapshot) and Pro trend analyses track blockers and burnout signals across retros; cards open as Jira, GitHub or GitLab issues; Voice Mode lets anyone speak a card straight into the right column; and an official MCP server lets Claude, Cursor and VS Code read and drive boards. Excalidraw-style Canvas boards sit alongside, all on flat pooled-seat pricing — $15/mo for up to 200 seats — rather than per user.
Full review →
Retrospectives, health checks, estimations and standups in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme. An in-meeting AI assistant (trAI, still in beta) and a GA MCP server are included on every paid plan.
Full review →LetRetro scores 5.9 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into Jira, GitHub and GitLab, an official MCP server their AI clients can drive, and flat pricing that doesn't grow with headcount — and that don't need anonymous input, a shared timer, recurring retros or a procurement-grade security story. It offers a free tier.
TeamRetro scores 8.8 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
LetRetro leads on value. TeamRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | LetRetro | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | Yes | No |
| Free limit | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support | No free plan — 30-day trial, no credit card required |
| Starting price | $15/mo (Pro, flat) | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2025 | 2017 |
| HQ | Bengaluru, India | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 27 (English, Arabic, Czech, …) |
| Export formats | CSV · PDF · Word · Notion · Jira | Excel · CSV · PDF · Markdown · Email · Image · Confluence · Notion |
| Features | 28 | 70 |
| Integrations | 5 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | LetRetro | TeamRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓ |
| Health Checks | — | ✓ |
| Action tracking | ✓note | ✓ |
| Async mode | — | ✓ |
| Whiteboard | ✓note | ✓ |
| Independent voting | ✓note | ✓ |
| Polling | ✓note | ✓ |
| Icebreaker games | — | ✓note |
| Agile Estimations | — | ✓ |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | ✓note | ✓ |
| AI Summaries | ✓ | ✓ |
| Team Insights | ✓note | ✓ |
| In-meeting AI assistant | — | ✓note |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | ✓ | ✓ |
| GitLab | ✓ | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | ✓ | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓ | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | — | ✓ |
| Webhooks | — | ✓ |
| MCP server | ✓note | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.