A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →
Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, scope change, carryover, cycle time, committed vs delivered) into a collaborative retro board, and the free listing also carries an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, cross-sprint action tracking that can create Jira issues, GIFs, kudos, polls, and icebreakers. Both Marketplace listings are Cloud Fortified. A separate paid Pro app sits alongside the free one.
Full review →Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
SprintRetro scores 5.0 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
Kollabe leads on ease of use, integrations and open platform. SprintRetro leads on value, AI & insights and enterprise-grade.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | SprintRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 members per room, limited meetings/month, 7-day history, no data export | Free for unlimited users on a Jira instance (free app listing) |
| Starting price | $29/mo | $8.40/user/yr (Pro app; free on Jira sites of 10 or fewer users) |
| Est. 3 teams × 8 people | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) | Free (within free tier) |
| Enterprise | Yes | No |
| Founded | 2023 | — |
| HQ | Sydney, Australia | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | Confluence · CSV · JSON | Jira |
| Features | 29 | 27 |
| Integrations | 6 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | SprintRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓note |
| Polling | ✓ | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | — | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓ | — |
| Health Checks | — | ✓note |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | ✓note | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.