A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Fun, easy and AI-powered online retrospectives
Reetro is a lightweight retrospective tool with a genuinely free tier, a scheduler that auto-creates recurring boards, and AI-powered paid tiers covering meeting summaries, sentiment analysis, AI card grouping, customizable health checks and an action tracker. SSO, 2FA and audit logs start on the $10/team Pro plan rather than an enterprise tier. ISO 27001 is claimed at the vendor level; SOC 2 is described as compliance on SOC 2-certified infrastructure rather than a published Reetro-level Type 2 audit.
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
Reetro scores 6.0 overall and is best for small to mid-sized agile teams who want a low-cost, easy retro board with AI summaries, customizable health checks, SSO from the $10/team tier and Jira/Azure DevOps export — with a flat-rate org-wide tier if you outgrow per-team pricing. It offers a free tier.
IdeaBoardz leads on open platform. Reetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations and enterprise-grade.
Across our eight scoring dimensions, Reetro edges ahead with an overall score of 6.0. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | Reetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 3 teams, 9 members per team, 10 active boards per team, 4 columns, 50 guests, 1 health check/month |
| Starting price | Free | $10/team/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | Free (within free tier) |
| Enterprise | No | Yes |
| Founded | 2010 | 2019 |
| HQ | Pune, India | Copenhagen, Denmark |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV · Word · Email · Jira · Confluence |
| Features | 9 | 41 |
| Integrations | 0 | 6 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Reetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| Action tracking | — | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓note |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | — | ✓ |
| Team Kudos | — | ✓note |
| Whiteboard | — | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓ |
| On-premises | — | ✓note |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.