A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Make every sprint impactful, efficient, and fun
GoRetro is a sprint-centric retro and estimation suite combining retrospectives, planning poker, capacity planning and a Jira-fed sprint monitor, with a limited free plan and flat per-team paid pricing.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme.
Full review →GoRetro scores 5.4 overall and is best for scrum teams that live in Jira and want a polished retro plus planning-poker bundle priced per team. It offers a free tier.
TeamRetro scores 8.3 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
GoRetro leads on fun factor. TeamRetro leads on ease of use, retro toolkit, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | GoRetro | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Any |
| Free tier | Yes | No |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls and icebreakers. | No free plan — 30-day trial, no credit card required |
| Starting price | $29/team/mo | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2017 |
| HQ | Israel | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 29 (English, Arabic, Bengali, …) |
| Export formats | PDF · CSV · Image | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 35 | 65 |
| Integrations | 2 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | ✓note | ✓ |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | ✓ |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓note | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | ✓ | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.