A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, scope change, carryover, cycle time, committed vs delivered) into a collaborative retro board, and the free listing also carries an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, cross-sprint action tracking that can create Jira issues, GIFs, kudos, polls, and icebreakers. Both Marketplace listings are Cloud Fortified. A separate paid Pro app sits alongside the free one.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
SprintRetro scores 5.0 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
Estimioo leads on open platform. SprintRetro leads on retro toolkit, AI & insights, integrations and enterprise-grade.
Across our eight scoring dimensions, SprintRetro edges ahead with an overall score of 5.0. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | SprintRetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | Free for unlimited users on a Jira instance (free app listing) |
| Starting price | $7/workspace/mo | $8.40/user/yr (Pro app; free on Jira sites of 10 or fewer users) |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | Free (within free tier) |
| Enterprise | Yes | No |
| Founded | — | — |
| HQ | — | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · JSON | Jira |
| Features | 23 | 27 |
| Integrations | 4 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | SprintRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | ✓ |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | ✓note |
| Polling | — | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | — |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.