A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
Playful collaborative whiteboard for agile teams
Spreo (formerly Metro Retro, then Ludi — renamed Spreo on 1 July 2026 after a US trademark cease-and-desist) is a visual agile collaboration whiteboard with 100+ templates spanning retros, planning poker, icebreakers and futurespectives. Its illustrated canvas and board gadgets — a shared Jukebox music player, timers, spinners, buzzers, confetti, throwable hats — make ceremonies feel engaging. Both the Jira integration and SSO require the $6/user Business plan, and AI stops at beta sticky-note clustering.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
Spreo scores 5.3 overall and is best for agile teams who want retros, planning and workshops to feel visual and fun, with a solid Jira-backed delivery loop — budget for the Business plan, which is where Jira and SSO actually live. It offers paid plans from $4/user/mo billed annually ($5 monthly).
Estimioo leads on value and AI & insights. Spreo leads on ease of use, retro toolkit, fun factor, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Spreo edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | Spreo |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | 30-day free trial; boards become read-only when the trial expires |
| Starting price | $7/workspace/mo | $4/user/mo billed annually ($5 monthly) |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | $144/mo billed annually (Business — 24 x $6; Starter's $96/mo covers only one shared team space) |
| Enterprise | Yes | Yes |
| Founded | — | 2020 |
| HQ | — | UK |
| Data residency | — | European Union |
| Languages | English only | English only |
| Export formats | CSV · JSON | PDF · CSV · HTML · Markdown · JSON · Jira |
| Features | 23 | 40 |
| Integrations | 4 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | Spreo |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | ✓note |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | — |
| Polling | — | ✓note |
| Action dashboard | — | — |
| Custom templates | ✓note | ✓ |
| Anonymous input | — | ✓note |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | — |
| Agile Estimations | ✓note | ✓ |
| Health Checks | ✓note | — |
| Team Kudos | — | ✓note |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.