A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →
Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →Echometer scores 5.3 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
Echometer leads on ease of use, retro toolkit, fun factor, AI & insights, integrations and enterprise-grade. IdeaBoardz leads on value and open platform.
Across our eight scoring dimensions, Echometer edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | IdeaBoardz |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | Fully free, no paid tier |
| Starting price | €29/team/mo | Free |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2019 | 2010 |
| HQ | Münster, Germany | Pune, India |
| Data residency | Germany | — |
| Languages | 2 (English, German) | English only |
| Export formats | PDF · Markdown · Email | PDF · Excel |
| Features | 43 | 9 |
| Integrations | 1 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | IdeaBoardz |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| Action tracking | ✓ | — |
| Team Insights | — | — |
| Polling | ✓ | — |
| Action dashboard | ✓ | — |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.