A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Guided retrospectives and Team Radars for scrum and agile teams
Retrium is a long-running, retrospectives-only tool that emphasises guided five-phase facilitation, anonymous brainstorming, voting, a persistent action plan, and Team Radar health checks for distributed teams.
Full review →
AI retrospective tool for high-performing teams
RetroTeam is a focused, AI-first retrospective app that runs teams through a structured capture, group, vote, and action-items flow with Jira sync.
Full review →Retrium scores 4.7 overall and is best for scrum masters and agile coaches who want a focused, retro-only tool with strong facilitation guardrails and a built-in Team Radar. It offers paid plans from $39/mo.
RetroTeam scores 4.7 overall and is best for small to mid-size agile teams who want lightweight AI-assisted retros and Jira hand-off without enterprise overhead. It offers a free tier.
Retrium leads on retro toolkit, integrations, open platform and enterprise-grade. RetroTeam leads on value and AI & insights.
Retrium and RetroTeam are evenly matched overall. The right choice comes down to which dimensions matter most to your team.
| Detail | Retrium | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | No | Yes |
| Free limit | No free plan — 30-day trial of column-based techniques and Team Radar | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $39/mo | $10/mo |
| Est. 3 teams × 8 people | $117/mo | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) |
| Enterprise | Yes | Yes |
| Founded | 2014 | 2022 |
| HQ | Washington, D.C., USA | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | CSV · Jira | |
| Features | 26 | 20 |
| Integrations | 2 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | RetroTeam |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | — | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.