A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Innovation Workspace where retros happen on the same canvas as discovery and planning
Miro is the dominant online whiteboard, now repositioned as an AI-powered Innovation Workspace. It pairs an infinite canvas with a 7,000+ template library (300+ retro formats among them), AI clustering by sentiment/keyword/author, Engage live polls and word clouds, real-time + async collaboration, and a 250+ app marketplace including Jira, Azure DevOps, Asana, Linear, Confluence, Slack and Microsoft Teams. Flows and Sidekicks ship as AI Workflows, a paid Enterprise product.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool with pre-built and custom templates, anonymous cards, drag-to-group clustering, dot voting, action tracking, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, and exports results to Excel, CSV or an emailed PDF.
Full review →Miro scores 7.1 overall and is best for large product, design and engineering orgs that already run discovery, planning and retros on one canvas and want AI clustering plus deep Jira/Azure DevOps/Asana sync. It offers a free tier.
Trune.io scores 4.3 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and don't need SSO, cross-team rollups, or AI analysis beyond a chat assistant. It offers a free tier.
Miro leads on ease of use, fun factor, AI & insights, integrations, open platform and enterprise-grade. Trune.io leads on retro toolkit and value.
Across our eight scoring dimensions, Miro edges ahead with an overall score of 7.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Miro | Trune.io |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Enterprise | Small |
| Free tier | Yes | Yes |
| Free limit | 3 editable boards, ~10 AI credits/mo, 100 MCP calls/day, full template library, 250+ app marketplace; no private boards, SSO, guests or two-way integrations | 5 free sessions, full Premium features, no credit card |
| Starting price | $8/user/mo | $19/mo |
| Est. 3 teams × 8 people | $192/mo billed annually (Starter, 24 seats) | $57/mo |
| Enterprise | Yes | Yes |
| Founded | 2011 | — |
| HQ | Amsterdam, NL | Vienna, Austria |
| Data residency | United States · European Union · Australia | Germany |
| Languages | 8 (English, Spanish, German, …) | 2 (English, German) |
| Export formats | Image · PDF · CSV | Excel · CSV · PDF |
| Features | 39 | 19 |
| Integrations | 11 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Miro | Trune.io |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓note | — |
| Action tracking | ✓note | ✓ |
| Team Insights | — | — |
| Polling | ✓note | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | ✓note | ✓note |
| Azure DevOps | ✓note | ✓note |
| Basecamp | — | — |
| ClickUp | ✓ | — |
| Confluence | ✓ | ✓note |
| GitHub | ✓note | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | ✓note |
| Microsoft Teams | ✓ | ✓note |
| Monday.com | — | — |
| Notion | ✓ | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓note | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓ | ✓note |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.