A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Slack-first retrospectives with async note capture
Retro Rabbit is a Slack-native retrospective tool that lets teams capture notes throughout the sprint from Slack or the web app, then runs the retro on a synced board with drag-and-drop grouping, voting and assignable action items. The CarrotIQ AI layer is gated to the Pro AI plan. No public changelog and no visible feature change since April 2025 — ask for a roadmap before committing.
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
Retro Rabbit scores 4.4 overall and is best for slack-centric agile teams that want to capture retro notes continuously through the sprint and run lightweight live or async retros without leaving chat. It offers paid plans from $30/team/mo.
IdeaBoardz leads on value and open platform. Retro Rabbit leads on ease of use, retro toolkit, fun factor, AI & insights, integrations and enterprise-grade.
Across our eight scoring dimensions, Retro Rabbit edges ahead with an overall score of 4.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | Retro Rabbit |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | 14-day free trial, no credit card required |
| Starting price | Free | $30/team/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $90/mo |
| Enterprise | No | Yes |
| Founded | 2010 | — |
| HQ | Pune, India | Boston, United States |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV · Excel · PDF |
| Features | 9 | 16 |
| Integrations | 0 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Retro Rabbit |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| Action tracking | — | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | — | — |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | — |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.