A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
Time-boxed retros with 5-Why root cause analysis
NimbleRetro is the retrospective module inside NimbleWork's broader Nimble agile platform. It runs structured, time-bound retros through Icebreaker, Ideation, Grouping, Voting, and Root Cause Analysis stages, with anonymous input, action item tracking, and a 5-Why root cause workflow. Native iOS and Android apps complement the web product, and action items convert directly into Nimble workitems (user stories and cards).
Full review →IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
NimbleRetro scores 3.6 overall and is best for small agile teams that want a no-frills retro with built-in root cause analysis and a mobile companion app, especially teams already using the wider NimbleWork (SwiftKanban / Nimble) suite. It offers paid plans from $10/user/mo (Nimble Team tier, USD; standalone NimbleRetro is quote-only).
IdeaBoardz leads on value. NimbleRetro leads on retro toolkit, fun factor, integrations and enterprise-grade.
Across our eight scoring dimensions, NimbleRetro edges ahead with an overall score of 3.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | NimbleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | Free trial only; no permanent free tier published for the retro module. A $0 Nimble suite plan (10 users / 10 projects) appears in a secondary table on the suite pricing page, but it does not list Retrospectives among its features |
| Starting price | Free | $10/user/mo (Nimble Team tier, USD; standalone NimbleRetro is quote-only) |
| Est. 3 teams × 8 people | Free (no paid tier) | $240/mo (24 users x $10/user/mo Nimble Team tier); standalone NimbleRetro is quote-only |
| Enterprise | No | Yes |
| Founded | 2010 | 2002 |
| HQ | Pune, India | Cupertino, CA, United States |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | — |
| Features | 9 | 16 |
| Integrations | 0 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | NimbleRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | — | ✓ |
| Team Insights | — | — |
| Polling | — | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | — |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.