A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick one of five presets (Retrospective, Star Fish, Six Thinking Hats, Pros and Cons, Todos) or name your own 1-10 sections, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →
The retro tool that thinks with your team
LetRetro is a fast-shipping, AI-forward retrospective platform aimed at engineering teams rather than Scrum Masters. AI writes the board summary (key themes, action items by owner, a sentiment snapshot) and Pro trend analyses track blockers and burnout signals across retros; cards open as Jira, GitHub or GitLab issues; Voice Mode lets anyone speak a card straight into the right column; and an official MCP server lets Claude, Cursor and VS Code read and drive boards. Excalidraw-style Canvas boards sit alongside, all on flat pooled-seat pricing — $15/mo for up to 200 seats — rather than per user.
Full review →IdeaBoardz scores 3.1 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
LetRetro scores 5.9 overall and is best for developer-leaning agile teams and startups that want AI-assisted retros wired into Jira, GitHub and GitLab, an official MCP server their AI clients can drive, and flat pricing that doesn't grow with headcount — and that don't need anonymous input, a shared timer, recurring retros or a procurement-grade security story. It offers a free tier.
LetRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, LetRetro edges ahead with an overall score of 5.9. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | IdeaBoardz | LetRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support |
| Starting price | Free | $15/mo (Pro, flat) |
| Est. 3 teams × 8 people | Free (no paid tier) | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) |
| Enterprise | No | Yes |
| Founded | 2010 | 2025 |
| HQ | Pune, India | Bengaluru, India |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV · PDF · Word · Notion · Jira |
| Features | 10 | 28 |
| Integrations | 0 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | LetRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | — |
| Health Checks | — | — |
| Action tracking | — | ✓note |
| Async mode | ✓ | — |
| Whiteboard | — | ✓note |
| Independent voting | ✓ | ✓note |
| Polling | — | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | — | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | ✓ |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | ✓note |
Not sure which to pick? Read our guide on how to choose a retrospective tool.