A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Make every sprint impactful, efficient, and fun
GoRetro is a sprint-centric retro and estimation suite combining retrospectives, planning poker, capacity planning and a Jira-fed sprint monitor, with a limited free plan and flat per-team paid pricing.
Full review →
Free shared brainstorming boards
IdeaBoardz is a long-standing free brainstorming and retrospective board: pick 1-10 sections, name them yourself, share the URL, add ideas anonymously, upvote, and export to PDF or Excel. The app still works and is still in daily use, but development stopped years ago — the public source repository's last feature commits date to April 2020 and the Terms have not been revised since.
Full review →GoRetro scores 5.4 overall and is best for scrum teams that live in Jira and want a polished retro plus planning-poker bundle priced per team. It offers a free tier.
IdeaBoardz scores 2.9 overall and is best for throwaway retros and quick distributed brainstorms when nobody wants to sign up. It offers a free tier.
GoRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations and enterprise-grade. IdeaBoardz leads on value and open platform.
Across our eight scoring dimensions, GoRetro edges ahead with an overall score of 5.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | GoRetro | IdeaBoardz |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls and icebreakers. | Fully free, no paid tier |
| Starting price | $29/team/mo | Free |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually) | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2020 | 2010 |
| HQ | Israel | Pune, India |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | PDF · Excel |
| Features | 35 | 9 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | IdeaBoardz |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | — |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓note | — |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.