A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI-powered planning poker, retrospectives and standups for agile teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a 41-template sprint retrospective board and async daily standups into one shared workspace. The centre of gravity is still estimation, but the retro module is now a real one: one-click templates, a 2–25 minute session timer, per-card thumbs-up voting, synced icebreakers, ambient audio, and a Claude-powered summary that returns team mood, key themes and ranked action items. What it is not is a facilitation suite — retro cards are attributed rather than anonymous, and there is no grouping, no dot-vote budget and no action-item owners or carry-over between sprints.
Full review →
AI retrospective tool for high-performing teams
RetroTeam is a focused, AI-first retrospective app that runs teams through a structured capture, group, vote, and action-items flow with Jira sync.
Full review →Estimioo scores 4.6 overall and is best for small, distributed agile teams who want fast AI-assisted planning poker and async standups at near-zero cost, plus a genuinely usable 41-template retro board — and who don't need anonymity, grouping, or action-item follow-through across sprints. It offers a free tier.
RetroTeam scores 4.7 overall and is best for small to mid-size agile teams who want lightweight AI-assisted retros and Jira hand-off without enterprise overhead. It offers a free tier.
Estimioo leads on fun factor, open platform and enterprise-grade. RetroTeam leads on ease of use, retro toolkit and AI & insights.
Across our eight scoring dimensions, RetroTeam edges ahead with an overall score of 4.7. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Estimioo | RetroTeam |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1 AI retro summary per retro, 1-hour session expiry, CSV export | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $7/workspace/mo | $10/mo |
| Est. 3 teams × 8 people | $7/mo (Team plan is flat per-workspace with unlimited participants, not per-seat; separate projects per team need the quote-only Enterprise tier) | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) |
| Enterprise | Yes | Yes |
| Founded | — | 2022 |
| HQ | — | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | CSV · JSON | |
| Features | 23 | 20 |
| Integrations | 4 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Estimioo | RetroTeam |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | ✓ |
| Action tracking | ✓note | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | — | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓note |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓note | — |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.