A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective, health-check and 1:1 meeting platform built around recurring pulse surveys, structured retros and longitudinal team development tracking. It pitches itself to busy team leads — engineering managers, scrum masters and agile coaches — who want research-grounded question libraries rather than a blank whiteboard.
Full review →
Rebranded twice — Metro Retro became Ludi, now Spreo; the playful retro whiteboard lives on
Metro Retro was a fun, freeform online whiteboard built for sprint retrospectives, known for its playful templates, timer and engagement features. The product has since been renamed twice by its maker, Deqo Software Limited: to Ludi on 4 August 2025, then to Spreo on 1 July 2026 after a trademark cease-and-desist. The metroretro.io domain now 301-redirects straight to spreo.io. If you are searching for Metro Retro, the product you want is Spreo; the original Metro Retro brand and domain are no longer maintained.
Full review →Echometer scores 5.6 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
Metro Retro scores 3.0 overall and is best for searchers who remember Metro Retro and need to know where it went — the product now ships as <strong>Spreo</strong>. Go there, or to a dedicated retro platform, instead. It offers custom pricing.
Echometer leads on ease of use, retro toolkit, value, AI & insights, integrations, open platform and enterprise-grade. Metro Retro leads on fun factor.
Across our eight scoring dimensions, Echometer edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | Metro Retro |
|---|---|---|
| Category | Retrospectives | Whiteboard |
| Team size | Mid-market | Small |
| Free tier | Yes | No |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | |
| Starting price | €29/team/mo | Free |
| Est. 3 teams × 8 people | €87/mo billed annually, excl. VAT (3 teams × €29 Pro); €105/mo billed monthly | N/A — brand retired; see the Spreo listing |
| Enterprise | Yes | No |
| Founded | 2019 | — |
| HQ | Münster, Germany | United Kingdom |
| Data residency | Germany | — |
| Languages | 2 (English, German) | English only |
| Export formats | CSV · PDF · Markdown · Email | PDF · CSV · HTML · Markdown · JSON · Jira |
| Features | 48 | 8 |
| Integrations | 3 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | Metro Retro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | — |
| Anonymous input | ✓ | — |
| Health Checks | ✓ | — |
| Action tracking | ✓ | — |
| Async mode | ✓ | — |
| Whiteboard | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.