A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →
Playful collaborative whiteboard for agile teams
Spreo (formerly Metro Retro, then Ludi — renamed Spreo on 1 July 2026 after a US trademark cease-and-desist) is a visual agile collaboration whiteboard with 100+ templates spanning retros, planning poker, icebreakers and futurespectives. Its illustrated canvas and board gadgets — a shared Jukebox music player, timers, spinners, buzzers, confetti, throwable hats — make ceremonies feel engaging. Both the Jira integration and SSO require the $6/user Business plan, and AI stops at beta sticky-note clustering.
Full review →Echometer scores 5.3 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
Spreo scores 5.3 overall and is best for agile teams who want retros, planning and workshops to feel visual and fun, with a solid Jira-backed delivery loop — budget for the Business plan, which is where Jira and SSO actually live. It offers paid plans from $4/user/mo billed annually ($5 monthly).
Echometer leads on retro toolkit, value, AI & insights and enterprise-grade. Spreo leads on ease of use, fun factor and open platform.
Echometer and Spreo are evenly matched overall. The right choice comes down to which dimensions matter most to your team.
| Detail | Echometer | Spreo |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | No |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | 30-day free trial; boards become read-only when the trial expires |
| Starting price | €29/team/mo | $4/user/mo billed annually ($5 monthly) |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | $144/mo billed annually (Business — 24 x $6; Starter's $96/mo covers only one shared team space) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2020 |
| HQ | Münster, Germany | UK |
| Data residency | Germany | European Union |
| Languages | 2 (English, German) | English only |
| Export formats | PDF · Markdown · Email | PDF · CSV · HTML · Markdown · JSON · Jira |
| Features | 43 | 40 |
| Integrations | 1 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | Spreo |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | ✓note |
| AI action items | ✓note | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓ | ✓note |
| Action dashboard | ✓ | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | ✓ |
| Health Checks | ✓ | — |
| Team Kudos | — | ✓note |
| Whiteboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.