A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Psychology-backed retros and team health checks for engineering teams
Echometer is a German retrospective and 1:1 meeting platform built around recurring health-check pulses, structured retros, and longitudinal team development tracking. It pitches itself to engineering managers, scrum masters and agile coaches who want research-grounded surveys rather than a blank whiteboard.
Full review →
Make every sprint impactful, efficient, and fun
GoRetro is a sprint-centric retro and estimation suite combining retrospectives, planning poker, capacity planning and a Jira-fed sprint monitor, with a limited free plan and flat per-team paid pricing.
Full review →Echometer scores 5.3 overall and is best for engineering managers and agile coaches who want recurring health-check pulses tied to retros, with EU data residency and a research-flavoured question library. It offers a free tier.
GoRetro scores 5.4 overall and is best for scrum teams that live in Jira and want a polished retro plus planning-poker bundle priced per team. It offers a free tier.
Echometer leads on retro toolkit and AI & insights. GoRetro leads on ease of use, fun factor and integrations.
Across our eight scoring dimensions, GoRetro edges ahead with an overall score of 5.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Echometer | GoRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Any |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls and icebreakers. |
| Starting price | €29/team/mo | $29/team/mo |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | $87/mo (Premium, 3 teams, billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2020 |
| HQ | Münster, Germany | Israel |
| Data residency | Germany | — |
| Languages | 2 (English, German) | English only |
| Export formats | PDF · Markdown · Email | PDF · CSV · Image |
| Features | 43 | 35 |
| Integrations | 1 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | GoRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓note |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓ | ✓note |
| Action dashboard | ✓ | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | — | ✓note |
| Health Checks | ✓ | ✓note |
| Team Kudos | — | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓ |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.