A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, scope change, carryover, cycle time, committed vs delivered) into a collaborative retro board, and the free listing also carries an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, cross-sprint action tracking that can create Jira issues, GIFs, kudos, polls, and icebreakers. Both Marketplace listings are Cloud Fortified. A separate paid Pro app sits alongside the free one.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool with pre-built and custom templates, anonymous cards, drag-to-group clustering, dot voting, action tracking, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, and exports results to Excel, CSV or an emailed PDF.
Full review →SprintRetro scores 5.0 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
Trune.io scores 4.3 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and don't need SSO, cross-team rollups, or AI analysis beyond a chat assistant. It offers a free tier.
SprintRetro leads on ease of use, value, fun factor, AI & insights and enterprise-grade. Trune.io leads on retro toolkit, integrations and open platform.
Across our eight scoring dimensions, SprintRetro edges ahead with an overall score of 5.0. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | SprintRetro | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Free for unlimited users on a Jira instance (free app listing) | 5 free sessions, full Premium features, no credit card |
| Starting price | $8.40/user/yr (Pro app; free on Jira sites of 10 or fewer users) | $19/mo |
| Est. 3 teams × 8 people | Free (within free tier) | $57/mo |
| Enterprise | No | Yes |
| Founded | — | — |
| HQ | Waterlooville, United Kingdom | Vienna, Austria |
| Data residency | — | Germany |
| Languages | English only | 2 (English, German) |
| Export formats | Jira | Excel · CSV · PDF |
| Features | 27 | 19 |
| Integrations | 1 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | SprintRetro | Trune.io |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | — |
| Polling | ✓ | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | — | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | ✓ | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓note | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.