A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Slack/Jira retro accountability — app no longer responds
Sprintlio was a retrospective tool built around action follow-through — Slack and Jira flows so action items didn't die on a board once the meeting ended. As of 3 August 2026 the product looks gone: the app host returns a Cloudflare 520 error, the marketing site was last built in May 2023 and now tells search engines not to index it, and there is no sign-up, log-in or pricing link anywhere on it.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, icebreaker games, background music and a clean facilitation flow. It pairs retros with a Pulse Survey module for tracking team health between sessions, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →Sprintlio scores 2.7 overall and is best for nobody today — the app doesn't load. This entry exists for people who find the name in an old comparison, a stale directory listing or a procurement spreadsheet and need to know what happened to it. It offers paid plans from $50/user/mo.
TeleRetro scores 6.1 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
TeleRetro leads on ease of use, retro toolkit, value, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeleRetro edges ahead with an overall score of 6.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Sprintlio | TeleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | No | Yes |
| Free limit | No free plan on the vendor site; Capterra lists both a free version and a free trial, neither corroborated on sprintlio.com — and there is no sign-up link to test either (checked 2026-08-03) | 1 team, 3 retros, 14-day retro access, 1 pulse survey, limited AI Retro Bot access |
| Starting price | $50/user/mo | £26/mo |
| Est. 3 teams × 8 people | Not purchasable — no pricing page, no sign-up, no contact route, and the app host is offline | £72/mo (~$91/mo) on the Business plan (3 teams) |
| Enterprise | No | Yes |
| Founded | 2018 | 2020 |
| HQ | Toronto, Canada | UK |
| Data residency | — | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | CSV · Email · Jira | Email · Jira |
| Features | 14 | 35 |
| Integrations | 2 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Sprintlio | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓note |
| Agile Estimations | — | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.