A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI copilot for team feedback
ScatterSpoke was rebuilt from scratch as v3 in August 2026: guided retro boards, static surveys and AI-run interview surveys, and Ask, which answers questions across closed retros and surveys with cited evidence. An official OAuth MCP server is included on every tier, including Free.
Full review →
Jira-native retros with real sprint data
SprintRetro is an Atlassian Forge app from Agile Pulse that runs sprint retrospectives inside Jira Cloud. It pulls live sprint metrics (velocity and predictability, scope change, carryover, cycle time, second-by-second burndown) into the retro board itself. A major June 2026 release widened it into a continuous-improvement workspace: an infinite whiteboard with visual templates, anonymous team-health pulse checks with cross-sprint trends, an on-demand AI facilitator, and an action dashboard that quality-scores every action. Both Marketplace listings are Cloud Fortified. The free app still covers unlimited users, but a paid Pro app now carries custom templates, unlimited grouping and AI sprint summaries.
Full review →ScatterSpoke scores 5.6 overall and is best for engineering orgs that want AI to synthesise feedback across many teams and surveys — and agent builders who need a survey backend over MCP. It offers a free tier.
SprintRetro scores 5.8 overall and is best for scrum teams already living in Jira Cloud who want retros, a whiteboard and real sprint metrics on one board — and are happy for everything to stay inside Jira's walls. It offers a free tier.
ScatterSpoke leads on ease of use, AI & insights, open platform and enterprise-grade. SprintRetro leads on value, fun factor and integrations.
Across our eight scoring dimensions, SprintRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | ScatterSpoke | SprintRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it | Unlimited users on a Jira site, but capped: 3 basic templates, no custom template creation, limited polls and card grouping, no AI sprint summary. Vendor has published planned caps of ~3–5 sessions/month and under 8 participants per session. |
| Starting price | $29/user/mo | $8.40/user/yr billed annually ($0.84/user/mo billed monthly) — SprintRetro Pro; free on Jira sites of 10 or fewer users |
| Est. 3 teams × 8 people | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat | $17.50/mo (Pro, $210/yr at the 25-user Jira tier; $20.16/mo billed monthly) — the free app also still covers 24 users |
| Enterprise | Yes | No |
| Founded | 2019 | — |
| HQ | USA | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV | Image · PDF · Jira |
| Features | 40 | 38 |
| Integrations | 0 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | ScatterSpoke | SprintRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | — | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓ |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| AI Summaries | ✓note | ✓note |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓ | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.