A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Slack-first retrospectives with async note capture
Retro Rabbit is a Slack-native retrospective tool that lets teams capture notes throughout the sprint from Slack or the web app, then runs the retro on a synced board with drag-and-drop grouping, voting and assignable action items. The CarrotIQ AI layer is gated to the Pro AI plan. No public changelog and no visible feature change since April 2025 — ask for a roadmap before committing.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool with pre-built and custom templates, anonymous cards, drag-to-group clustering, dot voting, action tracking, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, and exports results to Excel, CSV or an emailed PDF.
Full review →Retro Rabbit scores 4.4 overall and is best for slack-centric agile teams that want to capture retro notes continuously through the sprint and run lightweight live or async retros without leaving chat. It offers paid plans from $30/team/mo.
Trune.io scores 4.3 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and don't need SSO, cross-team rollups, or AI analysis beyond a chat assistant. It offers a free tier.
Retro Rabbit leads on ease of use, fun factor and AI & insights. Trune.io leads on retro toolkit, integrations and open platform.
Across our eight scoring dimensions, Retro Rabbit edges ahead with an overall score of 4.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Retro Rabbit | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | No | Yes |
| Free limit | 14-day free trial, no credit card required | 5 free sessions, full Premium features, no credit card |
| Starting price | $30/team/mo | $19/mo |
| Est. 3 teams × 8 people | $90/mo | $57/mo |
| Enterprise | Yes | Yes |
| Founded | — | — |
| HQ | Boston, United States | Vienna, Austria |
| Data residency | — | Germany |
| Languages | English only | 2 (English, German) |
| Export formats | CSV · Excel · PDF | Excel · CSV · PDF |
| Features | 16 | 19 |
| Integrations | 1 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retro Rabbit | Trune.io |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | ✓note | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.