A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Fun, easy and AI-powered online retrospectives
Reetro is a lightweight retrospective tool with a genuinely free tier, a scheduler that auto-creates recurring boards, and AI-powered paid tiers covering meeting summaries, sentiment analysis, AI card grouping, customizable health checks and an action tracker. SSO, 2FA and audit logs start on the $10/team Pro plan rather than an enterprise tier. ISO 27001 is claimed at the vendor level; SOC 2 is described as compliance on SOC 2-certified infrastructure rather than a published Reetro-level Type 2 audit.
Full review →
Agile retros you'll love
TeleRetro is a remote-first retrospective tool built around team engagement — animated GIF reactions, emoji reactions on notes, icebreaker games, background music and a clean facilitation flow. It pairs retros with a Pulse Survey module for tracking team health between sessions, aimed at small to mid-size agile teams who want retros that feel lively rather than mechanical.
Full review →Reetro scores 6.0 overall and is best for small to mid-sized agile teams who want a low-cost, easy retro board with AI summaries, customizable health checks, SSO from the $10/team tier and Jira/Azure DevOps export — with a flat-rate org-wide tier if you outgrow per-team pricing. It offers a free tier.
TeleRetro scores 6.1 overall and is best for remote and hybrid agile teams who prioritise engagement and fun alongside a solid retrospective facilitation workflow. It offers a free tier.
Reetro leads on value, AI & insights and enterprise-grade. TeleRetro leads on ease of use, retro toolkit, fun factor and open platform.
Across our eight scoring dimensions, TeleRetro edges ahead with an overall score of 6.1. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Reetro | TeleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 3 teams, 9 members per team, 10 active boards per team, 4 columns, 50 guests, 1 health check/month | 1 team, 3 retros, 14-day retro access, 1 pulse survey, limited AI Retro Bot access |
| Starting price | $10/team/mo | £26/mo |
| Est. 3 teams × 8 people | Free (within free tier) | £72/mo (~$91/mo) on the Business plan (3 teams) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2020 |
| HQ | Copenhagen, Denmark | UK |
| Data residency | — | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | CSV · Word · Email · Jira · Confluence | Email · Jira |
| Features | 41 | 35 |
| Integrations | 6 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Reetro | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | ✓ | — |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | — | — |
| Health Checks | ✓ | ✓note |
| Team Kudos | ✓note | — |
| Whiteboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | ✓note | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | ✓note | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.